Polpentre Print Looe and District Pool League
Marquee C, at home to Bombarders, took four out of five games.
A Ruby had a good start for the Marquee taking out B Pearn 2-0. In the second game B Evans levelled the match for Bombarders, winning 2-1 against M Nicholas. G Stevens restored the lead for Marquee taking C Pearn 2-0. M Stevens beat R Rix 2-0 with his fourth eight baller of the season. K Gregson made it 4-1 to Marquee with a 2-1 win over S Woodgate.
Results: Pelynt B 3 Marquee B 2; Foreigners 2 Pirates 3; Jolly A 0 J Arthurs B 5; J Arthurs B 2 Noughts A 3; Marquee C 4 Bombarders 1.
P W L F A Pts
J Arthurs B 17 14 3 138 66 64
Noughts A 17 12 5 121 96 52
Marquee B 17 10 7 101 102 46
J Arthurs D 16 9 7 101 100 42
Marquee C 17 9 8 108 103 43
Pirates 17 10 7 104 119 41
Bombarders 17 5 12 93 118 37
Jolly A 17 5 12 92 115 34
Pelynt B 16 6 10 88 103 34
Foreigners 17 4 13 84 138 27
In Division Two, although Waterfront won the league last week they still recorded another 5-0 win, this time at home to Jolly B.
C Bezant started with a 2-0 win over D Uren, J O'Brien was next with a 2-0 against L Jones. In the third match Captain Fisher won 2-0 over I Varney, C Mansfield lost the only frame of the night for the Waterfront but still scraped a 2-1 win against J Banister in the last match. Top of the most wins K Bowden beat M Chalk 2-0.
Results: Waterfront 5 Jolly B 0; Marquee A 1 Drifters 4; Bullers AA 1 Marquee D 4; Lugger 1 Legion A 4.
P W L F A Pts
Waterfront 17 16 1 151 42 71
Legion A 17 13 4 133 77 57
Marquee D 17 10 7 116 79 52
Drifters 17 12 5 120 81 51
Marquee A 17 8 9 95 106 42
Lugger 16 8 8 82 115 31
J Arthurs E 16 6 10 72 106 29
Bullers AA 16 3 3 83 121 28
Noughts B 15 3 12 68 112 26
Jolly B 16 3 13 62 123 22
Social travelled across the water to the Decker in Division Three to play the Hot Shots and kept their hopes up for promotion with a 4-1 win.
Lewis Evans started well for the Hot Shots beating Steve Spree 2-1. Then things went pear shaped. Jo Hayler lost 2-0 to Paul Goldthorpe, Dan Birtchford Lost 2-0 to Gary Dubley, Paul Henwood was next to lose 2-0 this time to captain Chris Powell. In the last game Iain Rance lost 2-0 to Mark Powell.
Results: Hot Shots 1 Social A 4; Strugglers B 3 Millendreath B 2; Copley 3 Rowett 2; Ship Looe D 4 Globe Trotters 1; J Arthurs C 2 Strugglers A 3.
Team P W L F A Pts
Ship Looe D 17 17 0 152 50 72
Globe trotters 16 11 5 109 76 49
Millendreath B 17 9 8 114 95 48
Social A 16 10 6 100 90 44
Copley 17 9 8 99 101 41
Strugglers A 16 9 7 99 99 40
Strugglers B 16 6 10 97 96 39
Rowett 17 4 13 89 118 33
J Arthurs C 16 4 12 62 119 24
Hot Shots 16 3 13 55 124 20
Ship Polperro entertained bottom-of-the-table Boscarn Bullets in Division Four and ended the night without winning a game.
First for the Bullets D Goldsworthy beat P Barley 2-0 in the second game. M Day took out D Hunter 2-1, J Medlen was next to win this time taking out S Jones for the Ship 2-0. D Medlen made it four up for the Bullets winning 2-0 against J Pannewitz, S Gowing gave the bullets their 5-0 win taking out R Ratcliffe 2-1.
Results: Ship Polperro 0 Boscarn Bullets 5; Great Trethew 3 Millendreath C 2.
Team P W L F A Pts
Boscarn A... 12 10 2 94 49 44
IOTS... 12 11 1 93 45 43
Pondlife... 13 10 3 96 60 43
Crumplehorn... 15 11 4 96 85 43
Ship Polperro... 14 6 8 72 87 30
Millendreath C... 15 5 10 72 100 30
Legion Gamblers... 14 2 12 74 90 28
Boscarn Bullets... 16 5 11 67 121 28
Great Trethew... 15 3 12 70 108 26
Eight Ballers: Doug Jones 4; Garath Bailey 4; M Stevens 4.
Most wins
Div 1
P L F A W
Doug Jones... 17 1 33 7 16
Garath Bailey... 17 1 33 8 16
Marcus Le page... 17 2 31 9 15
Martin Holtham... 15 1 28 8 13
Div 2
Karl Bowden... 17 1 33 5 16
Vince Beale... 17 1 33 6 16
Colin Bezant... 16 0 32 6 16
John O'Brien... 16 1 30 3 15
Div 3
Rich Chapman... 17 1 32 9 16
Kevin Faulkner... 16 1 31 6 15
Andy Giles... 17 3 28 12 14
Roy Haywood... 17 4 28 14 13
Div 4
Rob Lunn... 13 2 23 6 11
Alan Winterson... 13 2 22 10 11
Dwane Elliot... 12 2 21 6 10
Mat Wright... 12 2 21 9 10




